904l stainless steel coil
- HUAZHU
- GHINA
- 5-10days
- 10000 Ton/month
Shandong Huazhu long-term supply 904l stainless steel plate products durable, complete models, sufficient supply, timely delivery, can be customized according to customer needs, integrity management
904l stainless steel coil
Products Description
904L stainless steel material is a super austenitic stainless steel material, is a very low carbon content of high alloying austenitic stainless steel, has good corrosion resistance in dilute acids, designed for harsh corrosion conditions in the environment. 904L stainless steel strip, surface: 2B smooth surface, No.1 industrial surface, BA (6k) mirror, 8K mirror, drawing surface, frosted surface hardness (soft material, hard material) : deep drawing soft material; Hard material 1/4H, 1/2H, 3/4 h, H, EH, SH; HV 30-650 degrees
Product | 904l stainless steel coil |
Standard | ASTM A240, GB/T3280-2007, JIS4304-2005, ASTM A167, EN10088-2-2005, etc |
Material | 310S,310,309,309S,316,316L,316Ti,317,317L,321,321H,347,347H,304,304L,302,301,201,202,403,405,409,409L,410,410S,420,430,631,904L,Duplex, etc |
Surface | 2B,2D,BA,NO.1,NO.4,NO.8,8K,mirror,checkered,embossed,hair line,sand blast,Brush |
Thickness | Cold Rolled:0.3-6mm |
Hot Rolled: 3-20mm | |
Width | 1000mm,1219mm,1500mm,1800mm,2000mm,2500mm,,etc |
Length | 2000mm,2440mm,3000mm,5800mm,6000mm,etc |
Package | Covered with a layer of plastic film and cardboard,packed on the wooden pallets/ iron packing,bound with iron belt,loaded in the containers. |
Price Terms | Ex-Work,FOB,CFR,CIF,FCA,etc |
Payment Terms | TT,L/C at sight ,western Union,etc. |
Products Display
904L Stainless steel coil
904L ss steel coil
904 ss coil
Surface
Stianless steel plate surface
Surface | Characteristic | Processing Technology |
N0.1 | Original | Pickled after hot rolling |
2D | Blunt | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling |
2B | Blurred | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling + tempering rolling |
N0.3 | Matte | Polishing and tempering rolling with 100-120 mesh abrasive materials |
N0.4 | Matte | Polishing and tempering rolling with 150-180 mesh abrasive material |
NO.240 | Matte | Polishing and tempering rolling with 240 mesh abrasive materials |
NO.320 | Matte | Polishing and tempering rolling with 320 mesh abrasive materials |
NO.400 | Matte | Polishing and tempering rolling with 400 mesh abrasive materials |
HL | Brushed | Grind the surface of the steel belt with an appropriate grinding grain size to make it show a certain longitudinal texture |
BA | Bright | The surface is annealed and shows high reflectivity |
6K | Mirror | Rough grinding and polishing |
Workshop and Factory
Stainless steel coil factory
ss coil
Packing
Stainless steel packing
Stainless steel
SS COIL
FAQ
Q: Why choose us?
professional, and we can provide variety of steel products with high quality to our clients